Usage Statistics for www.audio-stimulation.com

Summary Period: September 2021
Generated 01-Oct-2021 03:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 39913
Total Files 38073
Total Pages 38864
Total Visits 5503
Total KBytes 406730
Total Unique Sites 943
Total Unique URLs 98
Total Unique Referrers 102
Total Unique User Agents 256
. Avg Max
Hits per Hour 55 297
Hits per Day 1330 2660
Files per Day 1269 2533
Pages per Day 1295 2599
Sites per Day 31 158
Visits per Day 183 297
KBytes per Day 13558 25973
Hits by Response Code
Code 200 - OK 95.39% 38073
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 1.29% 516
Code 304 - Not Modified 0.08% 32
Code 404 - Not Found 3.22% 1284
Code 408 - Request Timeout 0.01% 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 338 0.85% 292 0.77% 309 0.80% 261 4.74% 90 9.54% 3738 0.92%
2 937 2.35% 638 1.68% 749 1.93% 253 4.60% 83 8.80% 6433 1.58%
3 957 2.40% 921 2.42% 946 2.43% 242 4.40% 76 8.06% 9499 2.34%
4 1109 2.78% 1093 2.87% 1102 2.84% 238 4.32% 80 8.48% 11345 2.79%
5 1491 3.74% 1461 3.84% 1480 3.81% 241 4.38% 87 9.23% 17098 4.20%
6 1611 4.04% 1563 4.11% 1591 4.09% 192 3.49% 77 8.17% 15722 3.87%
7 1516 3.80% 1493 3.92% 1503 3.87% 226 4.11% 86 9.12% 15454 3.80%
8 1489 3.73% 1446 3.80% 1424 3.66% 206 3.74% 81 8.59% 16266 4.00%
9 598 1.50% 560 1.47% 554 1.43% 185 3.36% 93 9.86% 5666 1.39%
10 267 0.67% 227 0.60% 245 0.63% 201 3.65% 98 10.39% 2800 0.69%
11 356 0.89% 301 0.79% 344 0.89% 195 3.54% 81 8.59% 3501 0.86%
12 338 0.85% 293 0.77% 316 0.81% 184 3.34% 84 8.91% 4484 1.10%
13 336 0.84% 256 0.67% 310 0.80% 179 3.25% 83 8.80% 3295 0.81%
14 388 0.97% 322 0.85% 337 0.87% 297 5.40% 158 16.76% 4450 1.09%
15 306 0.77% 254 0.67% 282 0.73% 164 2.98% 115 12.20% 4536 1.12%
16 556 1.39% 501 1.32% 520 1.34% 147 2.67% 89 9.44% 7470 1.84%
17 733 1.84% 700 1.84% 707 1.82% 158 2.87% 90 9.54% 8248 2.03%
18 1035 2.59% 980 2.57% 1003 2.58% 157 2.85% 90 9.54% 10444 2.57%
19 2082 5.22% 2047 5.38% 2059 5.30% 149 2.71% 91 9.65% 21344 5.25%
20 2226 5.58% 2169 5.70% 2190 5.64% 153 2.78% 97 10.29% 21660 5.33%
21 2163 5.42% 2127 5.59% 2134 5.49% 168 3.05% 89 9.44% 21511 5.29%
22 2581 6.47% 2533 6.65% 2570 6.61% 164 2.98% 91 9.65% 25540 6.28%
23 2660 6.66% 2532 6.65% 2599 6.69% 141 2.56% 90 9.54% 25973 6.39%
24 2217 5.55% 2199 5.78% 2208 5.68% 145 2.63% 74 7.85% 21843 5.37%
25 1918 4.81% 1890 4.96% 1900 4.89% 132 2.40% 73 7.74% 18174 4.47%
26 1750 4.38% 1738 4.56% 1744 4.49% 143 2.60% 72 7.64% 17347 4.27%
27 1725 4.32% 1694 4.45% 1707 4.39% 161 2.93% 84 8.91% 17555 4.32%
28 1868 4.68% 1822 4.79% 1843 4.74% 179 3.25% 116 12.30% 19848 4.88%
29 2193 5.49% 1922 5.05% 2055 5.29% 158 2.87% 77 8.17% 21610 5.31%
30 2169 5.43% 2099 5.51% 2133 5.49% 142 2.58% 79 8.38% 23877 5.87%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1794 4.49% 54 1639 4.30% 57 1720 4.43% 543 16280 4.00%
1 56 1686 4.22% 54 1647 4.33% 54 1649 4.24% 594 17810 4.38%
2 54 1631 4.09% 52 1584 4.16% 53 1602 4.12% 552 16572 4.07%
3 61 1855 4.65% 54 1624 4.27% 57 1729 4.45% 599 17956 4.41%
4 53 1619 4.06% 52 1571 4.13% 53 1604 4.13% 533 15991 3.93%
5 53 1607 4.03% 49 1495 3.93% 51 1552 3.99% 510 15298 3.76%
6 56 1681 4.21% 54 1622 4.26% 54 1639 4.22% 638 19153 4.71%
7 51 1545 3.87% 50 1516 3.98% 51 1534 3.95% 527 15807 3.89%
8 53 1608 4.03% 50 1529 4.02% 53 1591 4.09% 558 16747 4.12%
9 51 1558 3.90% 50 1504 3.95% 50 1520 3.91% 537 16100 3.96%
10 50 1511 3.79% 48 1449 3.81% 49 1486 3.82% 491 14744 3.62%
11 52 1575 3.95% 50 1507 3.96% 51 1556 4.00% 527 15798 3.88%
12 52 1566 3.92% 50 1507 3.96% 50 1521 3.91% 564 16911 4.16%
13 52 1589 3.98% 51 1540 4.04% 51 1556 4.00% 580 17414 4.28%
14 51 1537 3.85% 50 1508 3.96% 50 1519 3.91% 519 15580 3.83%
15 55 1666 4.17% 53 1613 4.24% 54 1639 4.22% 621 18629 4.58%
16 54 1642 4.11% 53 1596 4.19% 54 1632 4.20% 550 16498 4.06%
17 54 1647 4.13% 53 1600 4.20% 53 1609 4.14% 550 16491 4.05%
18 57 1714 4.29% 54 1645 4.32% 55 1679 4.32% 572 17154 4.22%
19 57 1730 4.33% 56 1699 4.46% 56 1707 4.39% 623 18705 4.60%
20 56 1697 4.25% 54 1633 4.29% 55 1656 4.26% 560 16809 4.13%
21 55 1659 4.16% 54 1632 4.29% 55 1651 4.25% 561 16827 4.14%
22 57 1710 4.28% 55 1662 4.37% 56 1700 4.37% 593 17804 4.38%
23 69 2086 5.23% 58 1751 4.60% 60 1813 4.66% 655 19653 4.83%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 36650 91.82% 364864 89.71% /stats/
2 831 2.08% 541 0.13% /
3 21 0.05% 1371 0.34% /stats/usage_201905.html
4 21 0.05% 1382 0.34% /stats/usage_201910.html
5 20 0.05% 1253 0.31% /stats/usage_201906.html
6 20 0.05% 1346 0.33% /stats/usage_201911.html
7 20 0.05% 1646 0.40% /stats/usage_202001.html
8 19 0.05% 1292 0.32% /stats/usage_201909.html
9 18 0.05% 1179 0.29% /stats/usage_201902.html
10 18 0.05% 1188 0.29% /stats/usage_201907.html
11 18 0.05% 1205 0.30% /stats/usage_201912.html
12 18 0.05% 1402 0.34% /stats/usage_202103.html
13 18 0.05% 1563 0.38% /stats/usage_202105.html
14 17 0.04% 1160 0.29% /stats/usage_201903.html
15 17 0.04% 1149 0.28% /stats/usage_201904.html
16 17 0.04% 1351 0.33% /stats/usage_202002.html
17 17 0.04% 1376 0.34% /stats/usage_202003.html
18 17 0.04% 1282 0.32% /stats/usage_202102.html
19 17 0.04% 1329 0.33% /stats/usage_202104.html
20 17 0.04% 1472 0.36% /stats/usage_202108.html
21 16 0.04% 1373 0.34% /stats/usage_202009.html
22 16 0.04% 1386 0.34% /stats/usage_202107.html
23 15 0.04% 998 0.25% /stats/usage_201908.html
24 15 0.04% 1200 0.29% /stats/usage_202004.html
25 15 0.04% 1256 0.31% /stats/usage_202005.html
26 15 0.04% 1279 0.31% /stats/usage_202006.html
27 15 0.04% 1283 0.32% /stats/usage_202007.html
28 15 0.04% 1245 0.31% /stats/usage_202010.html
29 15 0.04% 1273 0.31% /stats/usage_202011.html
30 14 0.04% 1204 0.30% /stats/usage_202008.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 36650 91.82% 364864 89.71% /stats/
2 20 0.05% 1646 0.40% /stats/usage_202001.html
3 18 0.05% 1563 0.38% /stats/usage_202105.html
4 17 0.04% 1472 0.36% /stats/usage_202108.html
5 18 0.05% 1402 0.34% /stats/usage_202103.html
6 16 0.04% 1386 0.34% /stats/usage_202107.html
7 21 0.05% 1382 0.34% /stats/usage_201910.html
8 17 0.04% 1376 0.34% /stats/usage_202003.html
9 16 0.04% 1373 0.34% /stats/usage_202009.html
10 21 0.05% 1371 0.34% /stats/usage_201905.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 36650 91.82% 4478 82.97% /stats/
2 831 2.08% 634 11.75% /
3 21 0.05% 12 0.22% /stats/usage_201910.html
4 21 0.05% 11 0.20% /stats/usage_201905.html
5 20 0.05% 11 0.20% /stats/usage_201911.html
6 17 0.04% 11 0.20% /stats/usage_202002.html
7 17 0.04% 10 0.19% /stats/usage_201904.html
8 20 0.05% 10 0.19% /stats/usage_201906.html
9 19 0.05% 10 0.19% /stats/usage_201909.html
10 18 0.05% 10 0.19% /stats/usage_201912.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 36650 91.82% 4479 83.18% /stats/
2 831 2.08% 617 11.46% /
3 21 0.05% 13 0.24% /stats/usage_201905.html
4 20 0.05% 11 0.20% /stats/usage_201906.html
5 20 0.05% 11 0.20% /stats/usage_202001.html
6 16 0.04% 11 0.20% /stats/usage_202009.html
7 19 0.05% 10 0.19% /stats/usage_201909.html
8 21 0.05% 10 0.19% /stats/usage_201910.html
9 20 0.05% 10 0.19% /stats/usage_201911.html
10 17 0.04% 10 0.19% /stats/usage_202003.html

Top 30 of 102 Total Referrers
# Hits Referrer
1 4404 11.03% https://many-clients.ru
2 3994 10.01% https://rubankcard.ru
3 3574 8.95% https://vds-shop.com
4 3542 8.87% https://exoticholiday.bg
5 3498 8.76% https://irondog.pro
6 2780 6.97% - (Direct Request)
7 2517 6.31% https://himrusopt.ru
8 2313 5.80% https://www.maquestionmedicale.fr
9 2084 5.22% https://avilon-expert.ru
10 1979 4.96% https://familyicon.ru
11 1266 3.17% https://www.etiketki24.ru
12 1146 2.87% https://433175.ru
13 1140 2.86% https://dr-egorov.ru
14 972 2.44% https://avtomarket.haval.ru
15 717 1.80% https://dr-egorov.ru/urolog_vizovdom.html
16 479 1.20% https://pagegarage.com/
17 447 1.12% https://poollife.ru
18 312 0.78% https://seopackagesuk.co.uk/
19 311 0.78% https://betonnyy-pol.ru
20 277 0.69% https://seoconsult.bg
21 267 0.67% https://creative-bg.net
22 210 0.53% https://prostitutki-moskvy-online.com
23 111 0.28% https://hercules-online.com/
24 108 0.27% https://dr-egorov.ru/otzyvy.html
25 105 0.26% https://dr-egorov.ru/contacts.html
26 75 0.19% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
27 71 0.18% https://dr-egorov.ru/prices.html
28 71 0.18% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
29 60 0.15% https://mosip.ru
30 56 0.14% binance.com

Top 15 of 256 Total User Agents
# Hits User Agent
1 2016 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1894 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1824 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1021 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1019 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1015 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1007 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1006 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1002 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1001 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1000 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 996 2.50% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 983 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 982 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 981 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39913 100.00% 38073 100.00% 406730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23