Usage Statistics for www.audio-stimulation.com

Summary Period: September 2023
Generated 01-Oct-2023 03:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 190984
Total Files 186935
Total Pages 189958
Total Visits 2451
Total KBytes 5979689
Total Unique Sites 1280
Total Unique URLs 183
Total Unique Referrers 547
Total Unique User Agents 243
. Avg Max
Hits per Hour 265 1007
Hits per Day 6366 8767
Files per Day 6231 8662
Pages per Day 6331 8723
Sites per Day 42 91
Visits per Day 81 224
KBytes per Day 199323 306159
Hits by Response Code
Code 200 - OK 97.88% 186935
Code 206 - Partial Content 0.22% 429
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.83% 1581
Code 304 - Not Modified 0.03% 66
Code 404 - Not Found 1.03% 1972

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 7870 4.12% 7799 4.17% 7817 4.12% 71 2.90% 63 4.92% 256921 4.30%
2 6609 3.46% 6086 3.26% 6594 3.47% 57 2.33% 46 3.59% 283503 4.74%
3 6627 3.47% 6552 3.50% 6596 3.47% 84 3.43% 50 3.91% 285913 4.78%
4 8136 4.26% 8063 4.31% 8116 4.27% 75 3.06% 59 4.61% 267265 4.47%
5 5731 3.00% 5618 3.01% 5691 3.00% 108 4.41% 75 5.86% 304711 5.10%
6 7539 3.95% 7467 3.99% 7527 3.96% 71 2.90% 51 3.98% 306159 5.12%
7 7385 3.87% 7321 3.92% 7346 3.87% 58 2.37% 44 3.44% 252889 4.23%
8 7011 3.67% 6902 3.69% 6943 3.66% 82 3.35% 66 5.16% 249829 4.18%
9 3672 1.92% 3554 1.90% 3663 1.93% 87 3.55% 41 3.20% 87743 1.47%
10 6162 3.23% 5986 3.20% 6124 3.22% 89 3.63% 51 3.98% 71930 1.20%
11 3825 2.00% 3246 1.74% 3777 1.99% 107 4.37% 66 5.16% 82767 1.38%
12 5500 2.88% 5390 2.88% 5468 2.88% 224 9.14% 91 7.11% 109121 1.82%
13 6246 3.27% 6106 3.27% 6156 3.24% 218 8.89% 81 6.33% 139703 2.34%
14 6044 3.16% 5977 3.20% 6024 3.17% 93 3.79% 54 4.22% 107311 1.79%
15 4918 2.58% 4879 2.61% 4901 2.58% 75 3.06% 60 4.69% 109545 1.83%
16 5160 2.70% 4943 2.64% 5127 2.70% 70 2.86% 52 4.06% 107289 1.79%
17 5815 3.04% 5683 3.04% 5792 3.05% 83 3.39% 52 4.06% 193885 3.24%
18 7162 3.75% 6951 3.72% 7117 3.75% 84 3.43% 55 4.30% 247850 4.14%
19 7165 3.75% 7085 3.79% 7142 3.76% 75 3.06% 62 4.84% 263218 4.40%
20 7553 3.95% 7406 3.96% 7531 3.96% 67 2.73% 57 4.45% 284550 4.76%
21 8767 4.59% 8662 4.63% 8723 4.59% 67 2.73% 66 5.16% 289318 4.84%
22 6044 3.16% 5875 3.14% 6005 3.16% 93 3.79% 61 4.77% 273842 4.58%
23 5687 2.98% 5509 2.95% 5652 2.98% 88 3.59% 50 3.91% 128079 2.14%
24 6250 3.27% 6152 3.29% 6229 3.28% 81 3.30% 50 3.91% 178566 2.99%
25 8149 4.27% 8099 4.33% 8114 4.27% 61 2.49% 44 3.44% 262841 4.40%
26 5727 3.00% 5675 3.04% 5698 3.00% 71 2.90% 63 4.92% 208824 3.49%
27 6116 3.20% 6035 3.23% 6100 3.21% 47 1.92% 37 2.89% 68213 1.14%
28 4671 2.45% 4602 2.46% 4620 2.43% 66 2.69% 42 3.28% 174478 2.92%
29 6664 3.49% 6618 3.54% 6641 3.50% 53 2.16% 33 2.58% 199342 3.33%
30 6779 3.55% 6694 3.58% 6724 3.54% 69 2.82% 82 6.41% 184080 3.08%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8240 4.31% 271 8154 4.36% 273 8212 4.32% 8240 247202 4.13%
1 226 6785 3.55% 224 6732 3.60% 224 6741 3.55% 8334 250010 4.18%
2 227 6828 3.58% 225 6766 3.62% 226 6793 3.58% 8222 246666 4.13%
3 242 7284 3.81% 237 7110 3.80% 241 7233 3.81% 8473 254193 4.25%
4 254 7631 4.00% 251 7531 4.03% 253 7603 4.00% 8203 246092 4.12%
5 246 7408 3.88% 245 7361 3.94% 245 7378 3.88% 8154 244611 4.09%
6 308 9246 4.84% 305 9158 4.90% 307 9223 4.86% 8040 241194 4.03%
7 259 7773 4.07% 254 7635 4.08% 256 7706 4.06% 8359 250776 4.19%
8 312 9385 4.91% 304 9129 4.88% 309 9282 4.89% 8228 246843 4.13%
9 275 8251 4.32% 270 8103 4.33% 274 8224 4.33% 8457 253708 4.24%
10 267 8039 4.21% 262 7868 4.21% 266 8008 4.22% 8852 265564 4.44%
11 329 9896 5.18% 326 9783 5.23% 328 9856 5.19% 9011 270338 4.52%
12 297 8918 4.67% 294 8835 4.73% 296 8900 4.69% 8818 264554 4.42%
13 272 8176 4.28% 268 8063 4.31% 271 8134 4.28% 8764 262930 4.40%
14 244 7349 3.85% 241 7248 3.88% 244 7333 3.86% 8568 257047 4.30%
15 251 7547 3.95% 244 7324 3.92% 250 7503 3.95% 8554 256616 4.29%
16 283 8492 4.45% 263 7910 4.23% 282 8465 4.46% 8210 246301 4.12%
17 278 8362 4.38% 274 8231 4.40% 277 8320 4.38% 7904 237129 3.97%
18 248 7446 3.90% 244 7325 3.92% 246 7401 3.90% 7739 232180 3.88%
19 258 7756 4.06% 253 7594 4.06% 256 7685 4.05% 7794 233824 3.91%
20 216 6508 3.41% 212 6385 3.42% 215 6470 3.41% 7968 239043 4.00%
21 233 7019 3.68% 230 6921 3.70% 232 6988 3.68% 8153 244596 4.09%
22 255 7657 4.01% 249 7479 4.00% 253 7602 4.00% 8110 243304 4.07%
23 299 8988 4.71% 276 8290 4.43% 296 8898 4.68% 8166 244968 4.10%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 115445 60.45% 3705 0.06% /stats/usage_202304.html
2 26945 14.11% 2186228 36.56% /stats/usage_202309.html
3 25449 13.33% 2172266 36.33% /stats/usage_202308.html
4 13099 6.86% 1140099 19.07% /stats/usage_202307.html
5 4970 2.60% 430385 7.20% /stats/usage_202306.html
6 798 0.42% 518 0.01% /
7 21 0.01% 211 0.00% /stats/
8 17 0.01% 1200 0.02% /stats/usage_202004.html
9 15 0.01% 990 0.02% /stats/usage_201906.html
10 14 0.01% 971 0.02% /stats/usage_201902.html
11 14 0.01% 992 0.02% /stats/usage_201911.html
12 14 0.01% 1182 0.02% /stats/usage_202002.html
13 14 0.01% 1256 0.02% /stats/usage_202005.html
14 14 0.01% 1216 0.02% /stats/usage_202105.html
15 13 0.01% 861 0.01% /stats/usage_201904.html
16 13 0.01% 927 0.02% /stats/usage_201908.html
17 13 0.01% 899 0.02% /stats/usage_201910.html
18 13 0.01% 921 0.02% /stats/usage_201912.html
19 13 0.01% 1118 0.02% /stats/usage_202003.html
20 13 0.01% 1204 0.02% /stats/usage_202008.html
21 13 0.01% 1190 0.02% /stats/usage_202009.html
22 13 0.01% 1139 0.02% /stats/usage_202103.html
23 13 0.01% 1120 0.02% /stats/usage_202111.html
24 12 0.01% 822 0.01% /stats/usage_201905.html
25 12 0.01% 839 0.01% /stats/usage_201907.html
26 12 0.01% 1040 0.02% /stats/usage_202001.html
27 12 0.01% 1067 0.02% /stats/usage_202010.html
28 12 0.01% 1064 0.02% /stats/usage_202104.html
29 12 0.01% 1015 0.02% /stats/usage_202202.html
30 12 0.01% 1036 0.02% /stats/usage_202203.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 26945 14.11% 2186228 36.56% /stats/usage_202309.html
2 25449 13.33% 2172266 36.33% /stats/usage_202308.html
3 13099 6.86% 1140099 19.07% /stats/usage_202307.html
4 4970 2.60% 430385 7.20% /stats/usage_202306.html
5 115445 60.45% 3705 0.06% /stats/usage_202304.html
6 14 0.01% 1256 0.02% /stats/usage_202005.html
7 14 0.01% 1216 0.02% /stats/usage_202105.html
8 13 0.01% 1204 0.02% /stats/usage_202008.html
9 17 0.01% 1200 0.02% /stats/usage_202004.html
10 13 0.01% 1190 0.02% /stats/usage_202009.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 798 0.42% 663 28.69% /
2 25449 13.33% 485 20.99% /stats/usage_202308.html
3 26945 14.11% 400 17.31% /stats/usage_202309.html
4 115445 60.45% 393 17.01% /stats/usage_202304.html
5 13099 6.86% 70 3.03% /stats/usage_202307.html
6 17 0.01% 12 0.52% /stats/usage_202004.html
7 15 0.01% 9 0.39% /stats/usage_201906.html
8 14 0.01% 9 0.39% /stats/usage_202005.html
9 14 0.01% 9 0.39% /stats/usage_202105.html
10 14 0.01% 8 0.35% /stats/usage_201902.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 798 0.42% 639 27.87% /
2 25449 13.33% 483 21.06% /stats/usage_202308.html
3 26945 14.11% 402 17.53% /stats/usage_202309.html
4 115445 60.45% 392 17.10% /stats/usage_202304.html
5 13099 6.86% 69 3.01% /stats/usage_202307.html
6 15 0.01% 10 0.44% /stats/usage_201906.html
7 17 0.01% 10 0.44% /stats/usage_202004.html
8 21 0.01% 9 0.39% /stats/
9 14 0.01% 9 0.39% /stats/usage_201902.html
10 14 0.01% 9 0.39% /stats/usage_202002.html

Top 30 of 547 Total Referrers
# Hits Referrer
1 10590 5.54% https://fitness-crimea.ru/
2 10330 5.41% https://infoobzori.ru
3 10320 5.40% https://www.mobilecards.com.ua/
4 10095 5.29% https://apkzavr.com/
5 9735 5.10% https://prezentacii.info/
6 9705 5.08% https://coloriage-carnaval.com/
7 9585 5.02% https://blackdroid.mobi/
8 9472 4.96% https://apkstorage.net/
9 9180 4.81% https://ausmalbilderdisney.com/
10 8610 4.51% https://driverss.net/
11 8025 4.20% https://pdatop.net/
12 7260 3.80% https://prodroiders.net/
13 6817 3.57% https://sibprom-nsk.ru/
14 6480 3.39% https://vzlomannye-igry-dlya-android.net/
15 6345 3.32% https://vzlomannye-igry-na-android.net/
16 5605 2.93% https://sumkispb.ru/
17 5349 2.80% https://mupapat.ru/
18 4961 2.60% https://redmetsplav-w-mo.ru/
19 3711 1.94% - (Direct Request)
20 3150 1.65% https://flowers-avia.ru
21 2822 1.48% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 2728 1.43% https://finansovaya-vitrina.ru/
23 2682 1.40% https://crypo-union.ru
24 1926 1.01% https://ipregpro.ru/
25 1539 0.81% https://xn--mga-sb-w4a.com
26 1332 0.70% https://xn--mgasb-6za.com
27 1307 0.68% https://xn--mg-8ma3631a.com
28 1299 0.68% https://xn--meg-cla.com
29 1289 0.67% https://xn--meg-sb-yc8b.com
30 1289 0.67% https://xn--mgasb-n51b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 229 54.01% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 96 22.64% https://smegabat.ru/2023/09/самые-низкие-цены/
3 24 5.66% https://smegabat.ru
4 19 4.48% https://smegabat.ru/p=74
5 16 3.77% https://igrogamer.blogspot.com
6 16 3.77% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 13 3.07% https://smegabat.ru/p=139
8 11 2.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 243 Total User Agents
# Hits User Agent
1 115410 60.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4885 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4846 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4800 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4774 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2508 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 2502 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2474 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2466 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2455 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2450 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2447 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2445 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2432 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2429 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 190984 100.00% 187364 100.23% 5979689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23