Usage Statistics for www.audio-stimulation.com

Summary Period: April 2025
Generated 01-May-2025 07:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 19360
Total Files 17554
Total Pages 18693
Total Visits 1811
Total KBytes 1419242
Total Unique Sites 1318
Total Unique URLs 200
Total Unique Referrers 223
Total Unique User Agents 263
. Avg Max
Hits per Hour 26 119
Hits per Day 645 1639
Files per Day 585 1482
Pages per Day 623 1609
Sites per Day 43 115
Visits per Day 60 110
KBytes per Day 47308 125495
Hits by Response Code
Code 200 - OK 90.67% 17554
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 3.37% 652
Code 304 - Not Modified 0.61% 119
Code 404 - Not Found 5.33% 1031

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1269 6.55% 1230 7.01% 1241 6.64% 75 4.14% 92 6.98% 103168 7.27%
2 976 5.04% 958 5.46% 967 5.17% 57 3.15% 62 4.70% 80766 5.69%
3 1439 7.43% 1403 7.99% 1417 7.58% 92 5.08% 92 6.98% 117328 8.27%
4 1545 7.98% 1482 8.44% 1507 8.06% 80 4.42% 76 5.77% 120217 8.47%
5 1639 8.47% 1226 6.98% 1609 8.61% 63 3.48% 70 5.31% 103000 7.26%
6 1582 8.17% 1470 8.37% 1565 8.37% 57 3.15% 59 4.48% 125495 8.84%
7 1087 5.61% 1027 5.85% 1064 5.69% 46 2.54% 57 4.32% 87327 6.15%
8 1324 6.84% 1216 6.93% 1300 6.95% 64 3.53% 75 5.69% 103856 7.32%
9 1173 6.06% 1078 6.14% 1146 6.13% 61 3.37% 75 5.69% 90933 6.41%
10 477 2.46% 421 2.40% 466 2.49% 49 2.71% 55 4.17% 34254 2.41%
11 772 3.99% 748 4.26% 757 4.05% 64 3.53% 65 4.93% 61137 4.31%
12 608 3.14% 575 3.28% 590 3.16% 48 2.65% 56 4.25% 47140 3.32%
13 584 3.02% 554 3.16% 561 3.00% 41 2.26% 48 3.64% 44993 3.17%
14 628 3.24% 602 3.43% 607 3.25% 62 3.42% 75 5.69% 47979 3.38%
15 375 1.94% 317 1.81% 334 1.79% 46 2.54% 71 5.39% 23186 1.63%
16 223 1.15% 185 1.05% 197 1.05% 88 4.86% 97 7.36% 10559 0.74%
17 194 1.00% 164 0.93% 171 0.91% 110 6.07% 115 8.73% 10283 0.72%
18 465 2.40% 427 2.43% 454 2.43% 87 4.80% 90 6.83% 33360 2.35%
19 562 2.90% 528 3.01% 543 2.90% 50 2.76% 55 4.17% 43586 3.07%
20 427 2.21% 386 2.20% 412 2.20% 60 3.31% 62 4.70% 30280 2.13%
21 226 1.17% 184 1.05% 198 1.06% 69 3.81% 78 5.92% 11210 0.79%
22 318 1.64% 287 1.63% 300 1.60% 58 3.20% 68 5.16% 20450 1.44%
23 191 0.99% 147 0.84% 165 0.88% 41 2.26% 54 4.10% 9968 0.70%
24 138 0.71% 78 0.44% 106 0.57% 51 2.82% 57 4.32% 3063 0.22%
25 89 0.46% 51 0.29% 68 0.36% 49 2.71% 60 4.55% 1160 0.08%
26 92 0.48% 53 0.30% 70 0.37% 59 3.26% 64 4.86% 1505 0.11%
27 148 0.76% 97 0.55% 137 0.73% 51 2.82% 52 3.95% 5714 0.40%
28 225 1.16% 187 1.07% 217 1.16% 44 2.43% 48 3.64% 13087 0.92%
29 213 1.10% 161 0.92% 189 1.01% 54 2.98% 57 4.32% 11038 0.78%
30 371 1.92% 312 1.78% 335 1.79% 58 3.20% 68 5.16% 23202 1.63%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 894 4.62% 27 826 4.71% 28 869 4.65% 2225 66748 4.70%
1 30 902 4.66% 28 845 4.81% 29 889 4.76% 2305 69143 4.87%
2 28 852 4.40% 25 751 4.28% 27 816 4.37% 1940 58209 4.10%
3 31 947 4.89% 29 879 5.01% 30 910 4.87% 2388 71631 5.05%
4 30 917 4.74% 27 839 4.78% 29 875 4.68% 2258 67749 4.77%
5 29 899 4.64% 27 821 4.68% 28 858 4.59% 2195 65842 4.64%
6 29 875 4.52% 27 830 4.73% 28 848 4.54% 2299 68985 4.86%
7 24 745 3.85% 23 714 4.07% 24 726 3.88% 1983 59503 4.19%
8 31 938 4.85% 28 845 4.81% 30 902 4.83% 2270 68103 4.80%
9 27 810 4.18% 25 763 4.35% 26 787 4.21% 2032 60958 4.30%
10 28 850 4.39% 25 760 4.33% 27 819 4.38% 2031 60925 4.29%
11 26 780 4.03% 23 710 4.04% 25 758 4.05% 1954 58628 4.13%
12 26 794 4.10% 23 701 3.99% 25 766 4.10% 1903 57076 4.02%
13 25 751 3.88% 22 670 3.82% 24 725 3.88% 1827 54806 3.86%
14 24 735 3.80% 21 642 3.66% 23 711 3.80% 1748 52439 3.69%
15 24 747 3.86% 22 666 3.79% 23 719 3.85% 1803 54099 3.81%
16 23 698 3.61% 20 624 3.55% 22 677 3.62% 1692 50774 3.58%
17 25 761 3.93% 21 653 3.72% 24 743 3.97% 1750 52497 3.70%
18 21 655 3.38% 18 551 3.14% 20 611 3.27% 1491 44744 3.15%
19 24 728 3.76% 22 670 3.82% 23 709 3.79% 1811 54326 3.83%
20 21 658 3.40% 19 579 3.30% 20 628 3.36% 1557 46722 3.29%
21 23 702 3.63% 21 645 3.67% 22 676 3.62% 1683 50478 3.56%
22 27 835 4.31% 24 734 4.18% 26 802 4.29% 1935 58050 4.09%
23 29 887 4.58% 27 836 4.76% 28 869 4.65% 2227 66805 4.71%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 8404 43.41% 738572 52.04% /stats/usage_202501.html
2 4863 25.12% 422038 29.74% /stats/usage_202308.html
3 1838 9.49% 141300 9.96% /stats/usage_202504.html
4 924 4.77% 597 0.04% /
5 412 2.13% 35851 2.53% /stats/usage_202503.html
6 251 1.30% 22637 1.60% /stats/usage_202011.html
7 80 0.41% 7224 0.51% /stats/usage_202008.html
8 36 0.19% 360 0.03% /stats/
9 13 0.07% 763 0.05% /stats/usage_201902.html
10 13 0.07% 790 0.06% /stats/usage_201904.html
11 13 0.07% 943 0.07% /stats/usage_202004.html
12 13 0.07% 987 0.07% /stats/usage_202005.html
13 13 0.07% 1007 0.07% /stats/usage_202009.html
14 13 0.07% 978 0.07% /stats/usage_202010.html
15 13 0.07% 958 0.07% /stats/usage_202110.html
16 13 0.07% 930 0.07% /stats/usage_202202.html
17 13 0.07% 1073 0.08% /stats/usage_202310.html
18 13 0.07% 1070 0.08% /stats/usage_202311.html
19 12 0.06% 699 0.05% /stats/usage_201907.html
20 12 0.06% 691 0.05% /stats/usage_201910.html
21 12 0.06% 860 0.06% /stats/usage_202003.html
22 12 0.06% 870 0.06% /stats/usage_202201.html
23 12 0.06% 867 0.06% /stats/usage_202205.html
24 12 0.06% 988 0.07% /stats/usage_202401.html
25 12 0.06% 943 0.07% /stats/usage_202402.html
26 12 0.06% 889 0.06% /stats/usage_202407.html
27 12 0.06% 977 0.07% /stats/usage_202408.html
28 12 0.06% 869 0.06% /stats/usage_202409.html
29 11 0.06% 594 0.04% /stats/usage_201906.html
30 11 0.06% 646 0.05% /stats/usage_201909.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 8404 43.41% 738572 52.04% /stats/usage_202501.html
2 4863 25.12% 422038 29.74% /stats/usage_202308.html
3 1838 9.49% 141300 9.96% /stats/usage_202504.html
4 412 2.13% 35851 2.53% /stats/usage_202503.html
5 251 1.30% 22637 1.60% /stats/usage_202011.html
6 80 0.41% 7224 0.51% /stats/usage_202008.html
7 13 0.07% 1073 0.08% /stats/usage_202310.html
8 13 0.07% 1070 0.08% /stats/usage_202311.html
9 13 0.07% 1007 0.07% /stats/usage_202009.html
10 12 0.06% 988 0.07% /stats/usage_202401.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 924 4.77% 765 44.74% /
2 251 1.30% 131 7.66% /stats/usage_202011.html
3 1838 9.49% 82 4.80% /stats/usage_202504.html
4 80 0.41% 43 2.51% /stats/usage_202008.html
5 4863 25.12% 32 1.87% /stats/usage_202308.html
6 36 0.19% 25 1.46% /stats/
7 13 0.07% 12 0.70% /stats/usage_201904.html
8 13 0.07% 12 0.70% /stats/usage_202005.html
9 13 0.07% 12 0.70% /stats/usage_202010.html
10 13 0.07% 12 0.70% /stats/usage_202110.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 924 4.77% 757 44.32% /
2 1838 9.49% 235 13.76% /stats/usage_202504.html
3 4863 25.12% 32 1.87% /stats/usage_202308.html
4 36 0.19% 31 1.81% /stats/
5 251 1.30% 13 0.76% /stats/usage_202011.html
6 13 0.07% 12 0.70% /stats/usage_201902.html
7 13 0.07% 12 0.70% /stats/usage_201904.html
8 13 0.07% 12 0.70% /stats/usage_202004.html
9 13 0.07% 12 0.70% /stats/usage_202005.html
10 13 0.07% 12 0.70% /stats/usage_202010.html

Top 30 of 223 Total Referrers
# Hits Referrer
1 2683 13.86% - (Direct Request)
2 1446 7.47% https://domstv.ru
3 1440 7.44% https://prochty.ru
4 1408 7.27% https://nmu2.ru
5 1374 7.10% https://coduk.ru
6 1373 7.09% https://possosh.ru
7 1352 6.98% https://bel-co.ru
8 1100 5.68% https://isotretinointop.shop
9 1077 5.56% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 931 4.81% https://erectiledysfunctionpills365.top
11 644 3.33% https://isotretinoin365n.top
12 552 2.85% https://stromectol3us.top
13 488 2.52% https://finasteridexl.top
14 435 2.25% https://aviasales.tp.st/e2iLbJlB
15 405 2.09% https://copicsketch.ru
16 328 1.69% https://lasix4xl.top
17 300 1.55% https://imitrex2rp.top/index.html
18 175 0.90% http://audio-stimulation.com
19 144 0.74% https://sonsofanarchy-italia.com/
20 138 0.71% https://how-to-become-a-hacker.com/
21 135 0.70% https://topamax-topiramate.top
22 132 0.68% https://falschgeldkaufen.org/
23 131 0.68% https://imitrex2rp.top
24 130 0.67% https://medicationsmx.top
25 92 0.48% https://kr29.su
26 83 0.43% https://www.google.com/search
27 31 0.16% http://audio-stimulation.com/
28 28 0.14% binance.com
29 15 0.08% https://gotovim-sami.onlinemixx.ru/
30 13 0.07% http://audio-stimulation.com/wordpress

Top 15 of 263 Total User Agents
# Hits User Agent
1 1186 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1114 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1109 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1106 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1077 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 630 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 609 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 565 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 563 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 562 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 338 1.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 334 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 322 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 310 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 308 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19360 100.00% 17554 100.00% 1419242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23