Usage Statistics for www.audio-stimulation.com

Summary Period: March 2025
Generated 01-Apr-2025 04:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 47965
Total Files 46701
Total Pages 47233
Total Visits 2329
Total KBytes 3858313
Total Unique Sites 1524
Total Unique URLs 190
Total Unique Referrers 280
Total Unique User Agents 293
. Avg Max
Hits per Hour 64 150
Hits per Day 1547 2911
Files per Day 1506 2876
Pages per Day 1523 2891
Sites per Day 49 121
Visits per Day 75 109
KBytes per Day 124462 249229
Hits by Response Code
Code 200 - OK 97.36% 46701
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 1.33% 637
Code 404 - Not Found 1.29% 618

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1067 2.22% 1038 2.22% 1054 2.23% 86 3.69% 92 6.04% 88017 2.28%
2 1151 2.40% 1122 2.40% 1132 2.40% 60 2.58% 67 4.40% 94327 2.44%
3 1091 2.27% 1043 2.23% 1055 2.23% 95 4.08% 107 7.02% 87419 2.27%
4 1299 2.71% 1258 2.69% 1268 2.68% 94 4.04% 85 5.58% 105815 2.74%
5 1133 2.36% 1092 2.34% 1099 2.33% 69 2.96% 76 4.99% 91793 2.38%
6 1175 2.45% 1131 2.42% 1129 2.39% 80 3.43% 81 5.31% 95522 2.48%
7 1093 2.28% 1039 2.22% 1046 2.21% 66 2.83% 79 5.18% 85912 2.23%
8 1198 2.50% 1157 2.48% 1150 2.43% 65 2.79% 74 4.86% 96894 2.51%
9 1162 2.42% 1130 2.42% 1141 2.42% 105 4.51% 99 6.50% 95582 2.48%
10 1243 2.59% 1204 2.58% 1213 2.57% 82 3.52% 76 4.99% 102019 2.64%
11 1332 2.78% 1293 2.77% 1313 2.78% 72 3.09% 75 4.92% 110377 2.86%
12 1651 3.44% 1610 3.45% 1628 3.45% 83 3.56% 88 5.77% 133402 3.46%
13 1684 3.51% 1661 3.56% 1657 3.51% 77 3.31% 78 5.12% 135582 3.51%
14 1846 3.85% 1813 3.88% 1823 3.86% 108 4.64% 103 6.76% 142165 3.68%
15 1978 4.12% 1922 4.12% 1964 4.16% 99 4.25% 99 6.50% 152470 3.95%
16 1567 3.27% 1509 3.23% 1546 3.27% 64 2.75% 75 4.92% 118241 3.06%
17 1122 2.34% 1070 2.29% 1105 2.34% 76 3.26% 72 4.72% 79953 2.07%
18 1098 2.29% 1039 2.22% 1069 2.26% 62 2.66% 81 5.31% 77844 2.02%
19 1197 2.50% 1175 2.52% 1185 2.51% 65 2.79% 73 4.79% 91139 2.36%
20 2162 4.51% 2071 4.43% 2125 4.50% 109 4.68% 121 7.94% 167809 4.35%
21 2172 4.53% 2144 4.59% 2145 4.54% 84 3.61% 87 5.71% 176207 4.57%
22 2351 4.90% 2314 4.95% 2331 4.94% 74 3.18% 77 5.05% 192421 4.99%
23 1837 3.83% 1784 3.82% 1818 3.85% 59 2.53% 59 3.87% 147870 3.83%
24 1049 2.19% 1017 2.18% 1034 2.19% 60 2.58% 65 4.27% 81144 2.10%
25 1087 2.27% 1036 2.22% 1070 2.27% 66 2.83% 75 4.92% 83878 2.17%
26 1376 2.87% 1340 2.87% 1359 2.88% 65 2.79% 70 4.59% 111332 2.89%
27 1782 3.72% 1738 3.72% 1765 3.74% 86 3.69% 70 4.59% 146169 3.79%
28 1287 2.68% 1257 2.69% 1274 2.70% 66 2.83% 68 4.46% 104560 2.71%
29 1966 4.10% 1943 4.16% 1957 4.14% 66 2.83% 64 4.20% 165834 4.30%
30 2898 6.04% 2876 6.16% 2887 6.11% 62 2.66% 60 3.94% 249229 6.46%
31 2911 6.07% 2875 6.16% 2891 6.12% 67 2.88% 77 5.05% 247386 6.41%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1813 3.78% 57 1772 3.79% 57 1787 3.78% 4717 146231 3.79%
1 61 1894 3.95% 59 1843 3.95% 59 1857 3.93% 4903 151983 3.94%
2 59 1846 3.85% 58 1812 3.88% 58 1813 3.84% 4837 149937 3.89%
3 64 2003 4.18% 61 1910 4.09% 63 1958 4.15% 5080 157490 4.08%
4 66 2057 4.29% 65 2015 4.31% 65 2031 4.30% 5393 167175 4.33%
5 62 1930 4.02% 60 1890 4.05% 61 1901 4.02% 5057 156756 4.06%
6 64 1996 4.16% 61 1912 4.09% 62 1938 4.10% 5095 157935 4.09%
7 68 2134 4.45% 66 2076 4.45% 67 2106 4.46% 5550 172057 4.46%
8 67 2083 4.34% 65 2040 4.37% 66 2063 4.37% 5453 169036 4.38%
9 62 1935 4.03% 61 1899 4.07% 61 1908 4.04% 5062 156927 4.07%
10 67 2088 4.35% 65 2036 4.36% 66 2070 4.38% 5451 168968 4.38%
11 67 2083 4.34% 65 2037 4.36% 66 2047 4.33% 5470 169564 4.39%
12 63 1976 4.12% 61 1917 4.10% 63 1961 4.15% 5121 158749 4.11%
13 61 1917 4.00% 59 1857 3.98% 60 1881 3.98% 4948 153388 3.98%
14 68 2116 4.41% 66 2060 4.41% 67 2098 4.44% 5530 171445 4.44%
15 63 1956 4.08% 61 1901 4.07% 62 1936 4.10% 5067 157091 4.07%
16 64 2001 4.17% 63 1975 4.23% 64 1984 4.20% 5253 162858 4.22%
17 69 2144 4.47% 66 2056 4.40% 67 2104 4.45% 5494 170301 4.41%
18 65 2039 4.25% 64 1999 4.28% 64 2010 4.26% 5315 164753 4.27%
19 63 1965 4.10% 62 1927 4.13% 62 1948 4.12% 5118 158651 4.11%
20 62 1943 4.05% 60 1879 4.02% 61 1893 4.01% 4981 154417 4.00%
21 66 2054 4.28% 64 2011 4.31% 65 2018 4.27% 5318 164845 4.27%
22 65 2024 4.22% 63 1958 4.19% 63 1981 4.19% 5182 160638 4.16%
23 63 1968 4.10% 61 1919 4.11% 62 1940 4.11% 5068 157117 4.07%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 25704 53.59% 2259492 58.56% /stats/usage_202501.html
2 18115 37.77% 1461230 37.87% /stats/usage_202503.html
3 1094 2.28% 711 0.02% /
4 372 0.78% 33819 0.88% /stats/usage_202011.html
5 100 0.21% 9261 0.24% /stats/usage_202008.html
6 98 0.20% 8508 0.22% /stats/usage_202308.html
7 33 0.07% 2866 0.07% /stats/usage_202409.html
8 32 0.07% 320 0.01% /stats/
9 24 0.05% 2134 0.06% /stats/usage_202010.html
10 20 0.04% 1436 0.04% /stats/usage_201904.html
11 19 0.04% 1363 0.04% /stats/usage_201909.html
12 18 0.04% 1258 0.03% /stats/usage_201907.html
13 18 0.04% 1615 0.04% /stats/usage_202005.html
14 18 0.04% 1647 0.04% /stats/usage_202009.html
15 18 0.04% 1563 0.04% /stats/usage_202105.html
16 18 0.04% 1567 0.04% /stats/usage_202303.html
17 17 0.04% 1473 0.04% /stats/usage_202001.html
18 17 0.04% 1463 0.04% /stats/usage_202003.html
19 17 0.04% 1457 0.04% /stats/usage_202004.html
20 17 0.04% 1473 0.04% /stats/usage_202205.html
21 17 0.04% 1472 0.04% /stats/usage_202306.html
22 16 0.03% 1133 0.03% /stats/usage_201911.html
23 16 0.03% 1386 0.04% /stats/usage_202108.html
24 16 0.03% 1381 0.04% /stats/usage_202109.html
25 16 0.03% 1378 0.04% /stats/usage_202111.html
26 16 0.03% 1390 0.04% /stats/usage_202208.html
27 16 0.03% 1395 0.04% /stats/usage_202301.html
28 16 0.03% 1426 0.04% /stats/usage_202309.html
29 15 0.03% 990 0.03% /stats/usage_201906.html
30 15 0.03% 1037 0.03% /stats/usage_201910.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 25704 53.59% 2259492 58.56% /stats/usage_202501.html
2 18115 37.77% 1461230 37.87% /stats/usage_202503.html
3 372 0.78% 33819 0.88% /stats/usage_202011.html
4 100 0.21% 9261 0.24% /stats/usage_202008.html
5 98 0.20% 8508 0.22% /stats/usage_202308.html
6 33 0.07% 2866 0.07% /stats/usage_202409.html
7 24 0.05% 2134 0.06% /stats/usage_202010.html
8 18 0.04% 1647 0.04% /stats/usage_202009.html
9 18 0.04% 1615 0.04% /stats/usage_202005.html
10 18 0.04% 1567 0.04% /stats/usage_202303.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1094 2.28% 842 37.64% /
2 372 0.78% 195 8.72% /stats/usage_202011.html
3 18115 37.77% 101 4.51% /stats/usage_202503.html
4 100 0.21% 57 2.55% /stats/usage_202008.html
5 98 0.20% 46 2.06% /stats/usage_202308.html
6 33 0.07% 28 1.25% /stats/usage_202409.html
7 24 0.05% 22 0.98% /stats/usage_202010.html
8 25704 53.59% 22 0.98% /stats/usage_202501.html
9 20 0.04% 19 0.85% /stats/usage_201904.html
10 19 0.04% 19 0.85% /stats/usage_201909.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1094 2.28% 837 37.47% /
2 18115 37.77% 309 13.83% /stats/usage_202503.html
3 98 0.20% 44 1.97% /stats/usage_202308.html
4 33 0.07% 27 1.21% /stats/usage_202409.html
5 32 0.07% 25 1.12% /stats/
6 372 0.78% 25 1.12% /stats/usage_202011.html
7 100 0.21% 21 0.94% /stats/usage_202008.html
8 20 0.04% 20 0.90% /stats/usage_201904.html
9 24 0.05% 20 0.90% /stats/usage_202010.html
10 25704 53.59% 20 0.90% /stats/usage_202501.html

Top 30 of 280 Total Referrers
# Hits Referrer
1 17160 35.78% https://copicsketch.ru
2 14838 30.94% https://tdpromen.ru/
3 3192 6.65% - (Direct Request)
4 1712 3.57% https://coduk.ru
5 1706 3.56% https://prochty.ru
6 1704 3.55% https://nmu2.ru
7 1696 3.54% https://domstv.ru
8 1666 3.47% https://bel-co.ru
9 1640 3.42% https://possosh.ru
10 330 0.69% https://familyicon.ru
11 234 0.49% http://audio-stimulation.com
12 189 0.39% https://aviasales.tp.st/e2iLbJlB
13 120 0.25% https://www.google.com/search
14 54 0.11% https://kr29.ru
15 50 0.10% https://www.proko.com/@legedumetda/activity
16 50 0.10% https://www.proko.com/@tracezniteku/activity
17 47 0.10% https://www.proko.com/@anammevespa/activity
18 47 0.10% https://www.proko.com/@handrigvegano/activity
19 43 0.09% https://www.proko.com/@cetommalapi/activity
20 42 0.09% https://www.proko.com/@cullucenbeawi/activity
21 42 0.09% https://www.proko.com/@habcellsymcentta/activity
22 41 0.09% https://www.proko.com/@tiodevitoher/activity
23 40 0.08% https://www.proko.com/@naiskilquitaidesk/activity
24 39 0.08% https://www.proko.com/@mobungdingboreat/activity
25 39 0.08% https://www.proko.com/@propeaxliwellvo/activity
26 38 0.08% https://www.proko.com/@tremcarivido/activity
27 37 0.08% https://www.proko.com/@kayclinutimbu/activity
28 37 0.08% https://www.proko.com/@nelmicamissu/activity
29 37 0.08% https://www.proko.com/@perpudisbesett/activity
30 36 0.08% https://www.proko.com/@evdirmuvecog/activity

Top 15 of 293 Total User Agents
# Hits User Agent
1 3556 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3542 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3503 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3500 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3460 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1797 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1752 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1744 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1739 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 948 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 938 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 935 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 930 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 923 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 922 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47965 100.00% 46702 100.00% 3858313 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23